<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride On Wooster Bicycles</title>
	<atom:link href="http://www.rideonwooster.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rideonwooster.com</link>
	<description>Wooster Bicycle Shop &#38; Bike Repair Shop</description>
	<lastBuildDate>Tue, 15 May 2012 01:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sample</title>
		<link>http://www.rideonwooster.com/blog/cycling-team/sample?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample</link>
		<comments>http://www.rideonwooster.com/blog/cycling-team/sample#comments</comments>
		<pubDate>Tue, 15 May 2012 01:48:04 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[Cycling Team]]></category>

		<guid isPermaLink="false">http://www.rideonwooster.com/?p=477</guid>
		<description><![CDATA[Sample]]></description>
			<content:encoded><![CDATA[<p>Sample</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/cycling-team/sample/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Buy Speed?</title>
		<link>http://www.rideonwooster.com/blog/uncategorized/can-you-buy-speed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-buy-speed</link>
		<comments>http://www.rideonwooster.com/blog/uncategorized/can-you-buy-speed#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:14:55 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rideonwooster.com/?p=372</guid>
		<description><![CDATA[Many competitive cyclists, especially those of the “weekend warrior” type, believe that the idea of buying speed, i.e. purchasing equipment to go faster, is a myth. They will tell you that the engine on the bike (your legs) determines the ultimate speed of the bike. They may concede that lighter and/or more aero may provide [...]]]></description>
			<content:encoded><![CDATA[<p>Many competitive cyclists, especially those of the “weekend warrior” type, believe that the idea of buying speed, i.e. purchasing equipment to go faster, is a myth. They will tell you that the engine on the bike (your legs) determines the ultimate speed of the bike. They may concede that lighter and/or more aero may provide small increases in speed that could just as well be explained by performance variations or better training. From my personal experience, I believe they are wrong. Although relatively new to participating in timed events (four seasons), I am an older rider (over 60) whose skills are diminishing despite regular training. Last Fall I participated in a sprint distance time trial. I was happy that I tied my personal best. I rode a Cannondale Synapse Carbon 4 which is a comfortable but still fast road bike. I noticed that all who finished above me in my age group were riding time trial specific (or triathlon specific) bikes. I asked the winner in my group if he thought it really made a difference. In other words, I asked him if he thought speed could be purchased. He replied that he had ridden a road bike for three years in this time trial series before switching to a time trial bike. He felt that the switch gained him one to two miles an hour in average speed. I was skeptical, but still purchased a Cannondale Slice 5 which is essentially the TT equivalent of the road bike I was riding. On my very first training ride, even while adjusting to the brand new aero bar positioning, I beat my race personal best average speed. In my first event of the new season, I was over two miles an hour faster in average speed than my previous PR. This was such a dramatic increase for me that I can only conclude that I had actually purchased speed. Did I win my age group? Not even close. If all are on similar equipment, then the legs do determine who will be on the podium. However, if you are not riding a bike that was specifically designed for the events you are entering, I would suggest that purchasing one would not be a waste of hard earned money. It is possible to buy significant speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/uncategorized/can-you-buy-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Bike</title>
		<link>http://www.rideonwooster.com/blog/uncategorized/monster-bike?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monster-bike</link>
		<comments>http://www.rideonwooster.com/blog/uncategorized/monster-bike#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:03:11 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rideonwooster.com/?p=369</guid>
		<description><![CDATA[Solely for your viewing pleasure. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Solely for your viewing pleasure. Enjoy!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/vGGlODF7_RY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/uncategorized/monster-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pssst! The Secret is Out — Secret Drink Mix Review</title>
		<link>http://www.rideonwooster.com/blog/product-reviews/pssst-the-secret-is-out-secret-drink-mix-review?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pssst-the-secret-is-out-secret-drink-mix-review</link>
		<comments>http://www.rideonwooster.com/blog/product-reviews/pssst-the-secret-is-out-secret-drink-mix-review#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:45:46 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.rideonwooster.com/?p=359</guid>
		<description><![CDATA[Unlike most energy drinks, the ingredients of Secret Drink Mix are anything but secretive. There is no gimmicky or quacky science behind this product. The average person can read and understand the label and that’s just the beginning of why we like this product. It doesn’t contain preservatives like benzoates, or artificial flavors and colors. [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike most energy drinks, the ingredients of Secret Drink Mix are anything but secretive. There is no gimmicky or quacky science behind this product. The average person can read and understand the label and that’s just the beginning of why we like this product.</p>
<p>It doesn’t contain preservatives like benzoates, or artificial flavors and colors. All flavors come from freeze dried fruit, so the flavor is pleasant, mild and clean. You get all the benefits of sustained energy without feeling like you need to rinse your mouth out afterwards.</p>
<p>And best of all, when you’re done with a long ride or run, you don’t have an upset stomach or feel sick due to electrolyte imbalance. It’s actually higher in sodium (2 to 3 times) and other electrolytes than most energy drinks yet you’re not burping it up all day.  All those electrolytes prevent cramping as well.</p>
<p>Another plus is its low calorie count. It’s not competing with your energy bar or gel for space in your stomach or daily calorie count. We are sold on Secret Drink Mix!</p>
<p>Duane Eberhart and Louis Paumier,</p>
<p>Cyclists and runners…</p>
<p>P.S. Secret Drink Mix was formulated by Allen and Stacy Lim, a sport scientist and a PhD exercise physiologist and nutrition scientist. They developed this in support of pro tour teams and kept it undercover for years due to nutritional sponsorship for various teams. Come try it out. We sell it in single serving or pound packages.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/product-reviews/pssst-the-secret-is-out-secret-drink-mix-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionize Your Riding — WN Precision Bicycle Fitting</title>
		<link>http://www.rideonwooster.com/blog/this-and-that/revolutionize-your-riding-wn-precision-bicycle-fitting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolutionize-your-riding-wn-precision-bicycle-fitting</link>
		<comments>http://www.rideonwooster.com/blog/this-and-that/revolutionize-your-riding-wn-precision-bicycle-fitting#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:07:24 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[This and That]]></category>

		<guid isPermaLink="false">http://rideonwooster.com/?p=339</guid>
		<description><![CDATA[What is it that most cyclists really want out of their biking experience? Whether you’re a bike trail regular, a devout roadie, or an avid mountain biker, you probably want to feel more comfortable on your bike, which will allow you to ride longer, faster and more efficiently. It’s simple — how much you enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>What is it that most cyclists really want out of their biking experience?</p>
<p>Whether you’re a bike trail regular, a devout roadie, or an avid mountain biker, you probably want to feel more comfortable on your bike, which will allow you to ride longer, faster and more efficiently.</p>
<p>It’s simple — how much you enjoy what you are doing depends greatly on how you feel while doing it. If you and your bike aren’t “getting along” so well you probably won’t continue to ride. If that is the case it may be time to consider a professional bike fit. It is some of the best money you can spend on your valuable two-wheeled investment and it will make a great difference in how you feel about your ride.</p>
<p>If you are one of our valued customers, or if you are just passing through our blog, the great news is that we now offer high-level professional bike fits. Bill and myself (Shawn) just spent the good part of a week in Boise, ID, learning the ins and outs of Wobblenaught Precision Bicycle Fitting (WN) – a system we believe to be the best out there.</p>
<p>There are countless theories and fitting systems out there, many with big names and results attached to them. What makes WN the best is simple – science. Like many systems, WN Precision takes measurements using the actual joints for precise analysis rather than dots or marks on your skin. Your skin moves around quite a bit, but the dimensions of your bones do not change. By taking precise measurements of the bike rider’s anatomy and obtaining the “real” bike geometry (full-suspension bikes change quite a bit under load), Wobblenaught’s software provides you with the best “range-of-motion” and best “line-of-pull” for your muscles to perform work on the powerful levers that are your bones. Put simply – Wobblenaught takes the intricate machine that is your body and makes it the most efficient, powerful, torque producing motor for your bicycle. And to top it all off – you will be incredibly comfortable and quiet from the waist up.</p>
<p>Oh and one more thing – WN fitters will spend time teaching you how to pedal most effectively from your new fit…that is the key. WN’s measurements put you in the best position to have the highest possible output but you still have to make your body take advantage of it. Trust me; the light bulb really comes on after you are taught how to pedal correctly – mainly because you are putting out so many more watts…</p>
<p>Did we pique your interest? Hopefully so! Ride On will begin performing fits in mid-February for $195. Call us with any questions you have or to schedule a fit now!</p>
<p>We’d love to hear from you! Ride On.</p>
<p>330–345-2453</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/this-and-that/revolutionize-your-riding-wn-precision-bicycle-fitting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckwalter Christmas Letter</title>
		<link>http://www.rideonwooster.com/blog/this-and-that/buckwalter-christmas-letter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckwalter-christmas-letter</link>
		<comments>http://www.rideonwooster.com/blog/this-and-that/buckwalter-christmas-letter#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:32:25 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[This and That]]></category>

		<guid isPermaLink="false">http://rideonwooster.com/?p=284</guid>
		<description><![CDATA[Here is our family letter. Some of you know our family well and will enjoy the updates. Some of you will find it mildly interesting at best and some of you will scratch your head and say “Bill and Jackie who?” Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here is our family letter. Some of you know our family well and will enjoy the updates. Some of you will find it mildly interesting at best and some of you will scratch your head and say “Bill and Jackie who?” Enjoy!</p>
<p><a title="2011 Christmas Letter" href="http://rideonwooster.com/files/2011ChristmasLetter.doc" target="_blank">2011 Christmas Letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/this-and-that/buckwalter-christmas-letter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday and Winter Hours!</title>
		<link>http://www.rideonwooster.com/blog/this-and-that/holiday-and-winter-hours?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-and-winter-hours</link>
		<comments>http://www.rideonwooster.com/blog/this-and-that/holiday-and-winter-hours#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:23:29 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[This and That]]></category>

		<guid isPermaLink="false">http://rideonwooster.com/?p=275</guid>
		<description><![CDATA[See the full article for details on the upcoming changes to our hours.]]></description>
			<content:encoded><![CDATA[<div style="clear: both;">
<p style="text-align: center;">For the Holidays:</p>
<p style="text-align: center;"><strong>Christ­mas Eve</strong>: 8–1</p>
<p style="text-align: center;"><strong>Decem­ber 26</strong>: 12–6</p>
<p style="text-align: center;"><strong>New Year’s Eve</strong>: 8–1</p>
<p style="text-align: center;"><strong>Jan­u­ary 2:</strong> 12–6</p>
<p style="text-align: center;">Win­ter Hours (Jan­u­ary and February):</p>
<p style="text-align: center;"><strong>Monday-Friday</strong>: 10–6 <strong>Sat­ur­day</strong>: 10–2</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/this-and-that/holiday-and-winter-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale CAAD 10 — Customer Testimonial</title>
		<link>http://www.rideonwooster.com/blog/events/cannondale-caad-10-customer-testimonial?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cannondale-caad-10-customer-testimonial</link>
		<comments>http://www.rideonwooster.com/blog/events/cannondale-caad-10-customer-testimonial#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:58:40 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rideonwooster.com/?p=251</guid>
		<description><![CDATA[This here will be a short, sweet post. We just wanted to share a quick testimonial sent to us from one of our customers who just purchased a 2012 Cannondale CAAD 10 105. See below: Bring on the Testimonial Just got off the bike. Wow. The 50/34 was just what the doctor ordered. The south [...]]]></description>
			<content:encoded><![CDATA[<p>This here will be a short, sweet post. We just wanted to share a quick testimonial sent to us from one of our customers who just purchased a 2012 Cannondale CAAD 10 105. See below:</p>
<h3>Bring on the Testimonial</h3>
<p>Just got off the bike. Wow. The 50/34 was just what the doctor ordered. The south of Shreve on 319 was a breeze. Didn’t even think to check my heart rate at the top! Amazing what 3 more gears will do. This Caad 10 is sooooo light. And I love the sigma odometer. Thanks guys! RIDE ON BABY! –Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/events/cannondale-caad-10-customer-testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WooMan 2011 Check Presentations and Recap</title>
		<link>http://www.rideonwooster.com/blog/this-and-that/the-wooman-2011-check-presentations-and-recap?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wooman-2011-check-presentations-and-recap</link>
		<comments>http://www.rideonwooster.com/blog/this-and-that/the-wooman-2011-check-presentations-and-recap#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:47:20 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[This and That]]></category>

		<guid isPermaLink="false">http://rideonwooster.com/?p=236</guid>
		<description><![CDATA[Recently, we presented donation checks to Wooster Community Hospital and the Pat Kracker Breast Cancer Fund for funds raised through the WooMan cycling tour in Ohio as well our Pink Ribbon Bagel campaign. In it’s second year, the WooMan has now raised nearly $22,000 towards raising breast cancer awareness in the mid-Ohio region. The WooMan [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, we presented donation checks to Wooster Community Hospital and the Pat Kracker Breast Cancer Fund for funds raised through the WooMan cycling tour in Ohio as well our Pink Ribbon Bagel campaign.  In it’s second year, the WooMan has now raised nearly $22,000 towards raising breast cancer awareness in the mid-Ohio region. </p>
<p>The WooMan is a bicycle tour between Wooster and Mansfield consisting of 20, 50 and 100 mile routes.  This year we had 180 riders turn out on a beautiful sunny September day.  The tour itself is an emotional journey for many of the riders who raise pledges and ride in memory of loved ones lost to breast cancer or in honor of those who are survivors.</p>
<p>Thanks to the efforts of our Mansfield team lead by Clint Saiben and our Wooster team lead by Brett Martin who provided all of food and hospitality in the 50 mile distance between their cafes.  Special thanks goes out to Chris LaPointe for setting up and managing the mid-point rest stop at The Winfield Bed &amp; Breakfast and to Mark Cacchio for his overall direction and leadership of the event.</p>
<p>Our Wooster partner is Wooster Community Hospital (WCH) represented by Tricia James, Development Specialist at WCH and our Mansfield partner is the Pat Kracker Breast Cancer Fund (PKBC) lead by Dave Kracker who lost his first wife to breast cancer in 1996.  We have been blessed with the efforts needed to plan and run the WooMan by a committee of volunteer members including Tricia James, Dave Kracker, Bill &amp; Jackie Buckwalter from Ride On Bicycles in Wooster, Terry &amp; Sheila White and Diane Hammett from Mid-Ohio Bikers (MOB) cycling club, along with the efforts of many others from MOB, WCH, PKBC and our own Panera Bread associates as well as Tricia James’ husband Peter who created our website, www.woomantour.org.  </p>
<p>It has been a special honor working with these community partners towards affecting an important cause in the local region.</p>
<p>Thank you all and God Bless!</p>
<link rel="stylesheet" href="http://www.rideonwooster.com/wp-content/plugins/flash-album-gallery/admin/js/nivo-slider.css" type="text/css" media="screen" />
<script src="http://www.rideonwooster.com/wp-content/plugins/flash-album-gallery/admin/js/jquery.nivo.slider.pack.js" type="text/javascript"></script>
<script type="text/javascript">
jQuery(window).load(function() {
    jQuery("#slider_2079692848").nivoSlider({
        effect:"random", // Specify sets like: fold,fade,sliceDown
        slices:15, // For slice animations
        boxCols:8, // For box animations
        boxRows:4, // For box animations
        animSpeed:500, // Slide transition speed
        pauseTime:5000, // How long each slide will show
        startSlide:0, // Set starting Slide (0 index)
        directionNav:true, // Next & Prev navigation
        directionNavHide:true, // Only show on hover
        controlNav:true, // 1,2,3... navigation
        controlNavThumbs:false, // Use thumbnails for Control Nav
        keyboardNav:true, // Use left & right arrows
        pauseOnHover:true, // Stop animation while hovering
        captionOpacity:0.8, // Universal caption opacity
        prevText:"Prev", // Prev directionNav text
        nextText:"Next", // Next directionNav text
    });
});
</script>
<div class="slider-wrapper theme-default" style="width:384px; margin-bottom:55px">
    <div class="ribbon"></div>
    <div id="slider_2079692848" class="nivoSlider" style="width:384px; height:288px;">
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image027.jpg" alt="" title="The Winfield Bed & Breakfast mid-point rest stop" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image026.jpg" alt="" title="The Winfield Bed & Breakfast mid-point rest stop" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image025.jpg" alt="" title="Dave Kracker and family" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image024.jpg" alt="" title="Riders in front of “I’m Riding in Memory/Honor of Survivor” Banner" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image023-e1324396018958.jpg" alt="" title="Riders starting in Mansfield" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image022.jpg" alt="" title="The Mansfield Tour Day Crew" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image021.jpg" alt="" title="The WooMan Committee" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image020.jpg" alt="" title="Wooster Community Hospital Check Presentation" />
	    <img src="http://www.rideonwooster.com/wp-content/uploads/2011/12/image019.jpg" alt="" title="Pat Kracker Breast Cancer Fund Check Presentation" />
    </div>
	<div class="grandlovelink"><a href="http://wordpress.org/extend/plugins/flash-album-gallery/">GRAND FlAGallery WordPress plugin</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/this-and-that/the-wooman-2011-check-presentations-and-recap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ride On PSA — It’s Illegal to Drive (or bike) On the Sidewalk!</title>
		<link>http://www.rideonwooster.com/blog/this-and-that/ride-on-psa-its-illegal-to-drive-or-bike-on-the-sidewalk?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ride-on-psa-its-illegal-to-drive-or-bike-on-the-sidewalk</link>
		<comments>http://www.rideonwooster.com/blog/this-and-that/ride-on-psa-its-illegal-to-drive-or-bike-on-the-sidewalk#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:20:38 +0000</pubDate>
		<dc:creator>rideon</dc:creator>
				<category><![CDATA[This and That]]></category>

		<guid isPermaLink="false">http://rideonwooster.com/?p=230</guid>
		<description><![CDATA[Wanna see something ridiculous!? Give this a quick watch.]]></description>
			<content:encoded><![CDATA[<h1>Wanna see something ridiculous!?</h1>
<p>Give this a quick watch.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/JM9pSO4Ofko?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rideonwooster.com/blog/this-and-that/ride-on-psa-its-illegal-to-drive-or-bike-on-the-sidewalk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

