<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ride On Wooster Bicycles</title>
	<atom:link href="http://www.rideonwooster.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rideonwooster.com</link>
	<description>Wooster Bicycle Shop &#38; Bike Repair Shop</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:56:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The WooMan 2011 Check Presentations and Recap by This wooman &#124; Honespot</title>
		<link>http://www.rideonwooster.com/blog/this-and-that/the-wooman-2011-check-presentations-and-recap#comment-49</link>
		<dc:creator>This wooman &#124; Honespot</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://rideonwooster.com/?p=236#comment-49</guid>
		<description>[...] The WooMan 2011 Check Presentations and RecapDec 20, 2011 &#8230; The WooMan is a bicycle tour between Wooster and Mansfield consisting of 20, 50 and 100 mile routes. This year we had 180 riders turn out on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[…] The WooMan 2011 Check Presentations and RecapDec 20, 2011 … The WooMan is a bicycle tour between Wooster and Mansfield consisting of 20, 50 and 100 mile routes. This year we had 180 riders turn out on … […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

